About
Passive Crypto is a community of bitcoiners that grew around passive investing. We started off just investing in stable, cash generating dividend stocks.
We have since moved on to crypto and specifically bitcoin due to high inflation and unstable economic factors. Years ago a dividend portfolio yielding 4%+ per year of any size would be stable enough to retire on, depending on your monthly costs. With inflation reaching over 10%+ in certain places, 4% just isn’t enough anymore and inflation is to blame.
This community focuses on creating passive income streams in the hardest, non-inflationary money in the world: Bitcoin.

Inflation resistant
Cryptocurrency (Bitcoin) only has a total supply of 21 million coins. This supply is fixed and cannot be changed.
Satoshis
Every full bitcoin can be divided into 100 million satoshis, therefore 21 million coins X 100 million sats = 2.100.000.000.000.000 satoshis in the bitcoin network.
Layer 2 scalability
Bitcoin can be scaled as a reserve currency for the entire planet on solutions such as the lightning network.
Digital Energy
Bitcoin is digital energy because you can mathematically prove that energy was expended in mining the coin. Therefore it is the purest form of digital energy.
Cryptocurrency prices
CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 2.24 % | 5.76 % | 24.90 % | |
Ethereum | 0.38 % | 1.47 % | 23.61 % | |
Tether | 0.15 % | 0.11 % | 0.09 % | |
USD Coin | 0.11 % | 0.17 % | 0.35 % | |
BNB | 0.01 % | 0.63 % | 20.51 % | |
XRP | 0.13 % | 0.39 % | 18.00 % | |
Binance USD | 0.09 % | 0.07 % | 0.05 % | |
Cardano | 0.10 % | 0.44 % | 9.41 % | |
Solana | 0.56 % | 2.71 % | 15.46 % | |
Polkadot | 0.43 % | 0.82 % | 14.12 % | |
Dogecoin | 0.39 % | 1.01 % | 27.06 % | |
Shiba Inu | 1.80 % | 6.62 % | 49.93 % | |
Dai | 0.10 % | 0.13 % | 0.07 % | |
TRON | 0.15 % | 1.38 % | 6.07 % | |
Avalanche | 0.73 % | 2.22 % | 40.89 % | |
Wrapped Bitcoin | 0.52 % | 0.51 % | 11.87 % | |
LEO Token | 0.17 % | 1.39 % | 17.87 % | |
Lido Staked Ether | 0.19 % | 1.89 % | 27.39 % | |
Polygon | 0.05 % | 3.08 % | 69.53 % | |
Litecoin | 1.56 % | 1.26 % | 10.18 % | |
FTX | 0.13 % | 4.12 % | 20.62 % | |
OKB | 0.56 % | 4.31 % | 28.48 % | |
Chainlink | 0.30 % | 0.16 % | 20.22 % | |
Cronos | 0.27 % | 0.46 % | 18.96 % | |
Stellar | 0.03 % | 1.62 % | 16.51 % |
PEER TO PEER
Participants transact with other participants in the bitcoin network and no one is in charge.
HIGH AVAILABILITY
Bitcoin and cryptocurrencies are available worldwide and the only requirement is an internet connection.
immutability
The bitcoin blockchain ledger contains a permanent, indelible, and unalterable history of transactions. A feature that makes bitcoin sound money.
Be Your Own Bank
Bitcoin removes the need of a third party to control your money for you. Less fees, no printing, no government intervention.